IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
113 SUNDIN, Mats SWE F 4 5 4 9 10 4
216 HULL, Brett USA F 6 3 5 8 6 4
310 LE CLAIR, John USA F 6 6 1 7 2 2
491 SAKIC, Joe CAN F 6 4 3 7 0 6
581 HOSSA, Marian SVK F 2 4 2 6 0 5
619 AESCHLIMANN, J-J SUI F 4 3 3 6 2 0
 12 BOZON, Philippe FRA F 4 3 3 6 2 1
848 SOCCIO, Leonard GER F 7 3 3 6 8 3
966 LEMIEUX, Mario CAN F 5 2 4 6 0 4
1019 YZERMAN, Steve CAN F 6 2 4 6 2 4
115 LIDSTROM, Nicklas SWE D 4 1 5 6 0 2
129 MODANO, Mike USA F 6 0 6 6 4 2
139 ROZENTHAL, Maurice FRA F 4 4 1 5 2 0
1449 KATHAN, Klaus GER F 7 3 2 5 0 3
1512 MACIJEVSKIS, Aleksandrs LAT F 4 2 3 5 0 4
1617 NIZIVIJS, Aleksandrs LAT F 4 2 3 5 2 2
1768 JAGR, Jaromir CZE F 4 2 3 5 4 3
1819 PAVLIKOVSKY, Rastislav SVK F 4 2 3 5 6 2
1911 ALFREDSSON, Daniel SWE F 4 1 4 5 2 4
206 HOUSLEY, Phil USA D 6 1 4 5 0 5
2197 ROENICK, Jeremy USA F 6 1 4 5 2 2
222 LEETCH, Brian USA D 6 0 5 5 0 2
238 FANDULS, Vyacheslavs LAT F 4 4 0 4 2 -1
2448 YOUNG, Scott USA F 6 4 0 4 2 2
2513 GUERIN, Bill USA F 6 4 0 4 4 1


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceGER - GermanyLAT - Latvia
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA

Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC