IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
113 SUNDIN, Mats SWE F 4 5 9 55,56
215 STUMPEL, Josef SVK F 2 2 5 40,00
381 HOSSA, Marian SVK F 2 4 11 36,36
410 LE CLAIR, John USA F 6 6 18 33,33
548 YOUNG, Scott USA F 6 4 12 33,33
619 AESCHLIMANN, J-J SUI F 4 3 9 33,33
711 FEDOTENKO, Ruslan UKR F 1 1 3 33,33
88 KHRISTICH, Dmytro UKR F 2 2 7 28,57
99 ROZENTHAL, Maurice FRA F 4 4 16 25,00
1013 PANTELEJEVS, Gregorijs LAT F 4 2 8 25,00
1110 SHAKHRAYCHUK, Vadym UKR F 4 2 9 22,22
1248 SOCCIO, Leonard GER F 7 3 14 21,43
1391 SAKIC, Joe CAN F 6 4 20 20,00
1412 MACIJEVSKIS, Aleksandrs LAT F 4 2 10 20,00
1516 CHYBIREV, Igor UKR F 4 2 11 18,18
168 SELANNE, Teemu FIN F 4 3 18 16,67
1723 SALEI, Ruslan BLR D 6 2 12 16,67
1812 IGINLA, Jarome CAN F 6 3 19 15,79
1930 DOPITA, Jiri CZE F 4 2 13 15,38
 24 PARDAVY, Jan SVK F 4 2 13 15,38
 28 PLUSS, Martin SUI F 4 2 13 15,38
2212 BOZON, Philippe FRA F 4 3 20 15,00
239 KARIYA, Paul CAN F 6 3 21 14,29
2491 NASLUND, Markus SWE F 4 2 15 13,33
2511 AMONTE, Tony USA F 6 2 16 12,50


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceGER - GermanyLAT - Latvia
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA

Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC