IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
111 NOLAN, Owen CANF 6 24 19 579,17
235 JEANNIN, Sandy SUIF 4 77 54 2370,13
38 KHRISTICH, Dmytro UKRF 2 25 17 868,00
413 SUNDIN, Mats SWEF 4 88 59 2967,05
515 STUMPEL, Josef SVKF 2 56 37 1966,07
615 VON ARX, Reto SUIF 2 37 24 1364,86
719 PAVLIKOVSKY, Rastislav SVKF 4 54 35 1964,81
828 PLUSS, Martin SUIF 4 86 55 3163,95
997 ROENICK, Jeremy USAF 6 90 56 3462,22
1010 SHAKHRAYCHUK, Vadym UKRF 4 62 38 2461,29
118 LARIONOV, Igor RUSF 6 54 33 2161,11
1219 YZERMAN, Steve CANF 6 53 32 2160,38
1333 NIKOLISHIN, Andrei RUSF 6 75 45 3060,00
1429 CIPRUSS, Aigars LATF 4 70 42 2860,00
1566 LEMIEUX, Mario CANF 5 30 18 1260,00
1611 RESSMANN, Gerald AUTF 4 76 45 3159,21
1725 NIEUWENDYK, Joe CANF 6 58 34 2458,62
1888 LINDROS, Eric CANF 6 64 37 2757,81
1917 JOHANSSON, Mathias SWEF 4 33 19 1457,58
2026 WHEELDON, Simon AUTF 4 92 52 4056,52
2130 DOPITA, Jiri CZEF 4 57 32 2556,14
2291 FEDOROV, Sergei RUSF 6 97 54 4355,67
2341 AALTO, Antti FINF 4 49 27 2255,10
2439 WEIGHT, Doug USAF 6 79 43 3654,43
2511 SENINS, Sergejs LATF 4 24 13 1154,17


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceGER - GermanyLAT - Latvia
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA

Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC