IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
126 GERBER, Martin SUI4 3 157:44954 1,5291 95,790
235 RICHTER, Mike USA4 4 240:001329 2,25123 93,181
335 KHABIBULIN, Nikolai RUS6 6 359:1220014 2,34186 93,001
435 SALO, Tommy SWE4 3 179:03927 2,3585 92,390
539 HASEK, Dominik CZE4 4 239:001058 2,0197 92,380
630 BRODEUR, Martin CAN6 5 300:001099 1,80100 91,740
733 SELIGER, Marc GER6 6 302:1116915 2,98154 91,121
835 HURME, Jani FIN3 3 179:10999 3,0190 90,910
91 SIMCHUK, Kostyantyn UKR4 3 174:00919 3,1082 90,110
102 SHABANOV, Sergei BLR8 6 230:0513014 3,65116 89,231
1130 NAUMOVS, Sergejs LAT4 3 180:008910 3,3379 88,760
121 HUET, Cristobal FRA3 3 178:418610 3,3676 88,370
1338 DIVIS, Reinhard AUT4 4 238:219612 3,0284 87,500
1431 MEZIN, Andrei BLR9 7 309:5521328 5,42185 86,850

 40 AEBISCHER, David SUI4 2 81:19316 4,4325 80,650
 30 BARRASSO, Tom USA3 1 60:00131 1,0012 92,310
 1 DUNHAM, Mike USA5 1 60:00230 0,0023 100,001
 1 HEDBERG, Johan SWE4 1 60:00201 1,0019 95,000
 1 IRBE, Arturs LAT1 1 60:00294 4,0025 86,210
 31 JOSEPH, Curtis CAN5 1 60:00255 5,0020 80,000
 20 KARPENKO, Igor UKR4 3 65:29345 4,5829 85,290
 47 KUNAST, Christian GER6 2 39:30257 10,6318 72,000
 25 LASAK, Jan SVK3 2 94:23446 3,8138 86,360
 80 MULLER, Robert GER2 2 78:15444 3,0740 90,910
 30 NURMINEN, Pasi FIN4 1 60:00211 1,0020 95,240
 31 ROLLAND, Patrick FRA3 1 60:00497 7,0042 85,710
 29 RYBAR, Pavol SVK3 2 84:46265 3,5421 80,770
 31 STANA, Rastislav SVK2 1 60:00191 1,0018 94,740


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceGER - GermanyLAT - Latvia
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA

Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC