![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Team Ukraine
Team Roster
No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
---|---|---|---|---|---|---|---|---|
1 | SIMCHUK Kostyantyn | 26.02.74 | GK | L | 182 | 87 | Spartak Moscow | |
2 | GUNKO Yuriy | 28.02.72 | D | R | 191 | 98 | CSKA Moscow | |
3 | KLYMENTYEV Sergii | 05.04.75 | D | L | 183 | 89 | Metallurg Magnitogorsk | |
6 | SRYUBKO Andriy | 21.10.75 | D | L | 189 | 93 | Syracuse Crunch | |
7 | BOBROVNIKOV Vasyl | 08.11.71 | F | L | 175 | 79 | Sokol Kiev | |
8 | KHRISTICH Dmytro | 23.07.69 | F | R | 184 | 89 | Washington Capitals | |
9 | SLIVCHENKO Vadym | 28.03.70 | F | L | 178 | 84 | Frankfurt Lions | |
10 | SHAKHRAYCHUK Vadym | 12.06.74 | F | L | 189 | 94 | Lokomotiv Yaroslavl | |
11 | FEDOTENKO Ruslan | 18.01.79 | F | L | 182 | 87 | Philadelphia Flyers | |
12 | TOLKOUNOV Dmytro | 27.05.79 | D | R | 186 | 91 | Norfolk Admirals | |
14 | SHYRYAEV Valeriy | 26.08.63 | D | L | 183 | 91 | La Chaux-de-Fonds | |
15 | LYTVYNENKO Vitaliy | 14.06.70 | F | L | 182 | 88 | Lada Togliatti | |
16 | CHYBIREV Igor | 19.04.68 | F | L | 183 | 89 | Hannover Scorpions | |
17 | VARLAMOV Sergey | 21.07.78 | F | L | 179 | 91 | St. Louis Blues | |
20 | KARPENKO Igor | 23.07.76 | GK | L | 173 | 80 | Metallurg Magnitogorsk | |
21 | OLETSKY Valentyn | 02.06.71 | F | L | 178 | 83 | EV Fussen | |
22 | FEDOROV Oleksandr | 12.04.78 | GK | L | 184 | 87 | Berkut Kiev | |
23 | SALNIKOV Roman | 18.02.76 | F | R | 185 | 89 | Soviet Wings | |
24 | SIEROV Vladislav | 14.06.78 | F | L | 177 | 83 | Greensborough Generals | |
25 | SAVENKO Bogdan | 20.11.74 | F | R | 186 | 90 | Spartak Moscow | |
26 | PONIKAROVSKY Oleksiy | 09.04.80 | F | L | 185 | 89 | St Johns Maple Leafs | |
29 | TIMCHENKO Vyacheslav | 16.08.71 | D | L | 184 | 89 | Weisswasser | |
30 | ZAVALNYUK Vyacheslav | 10.12.74 | D | L | 181 | 90 | SKA St. Petersburg |
Team Officials
Title | Name | |
---|---|---|
Head Coach | BOGDANOV Anatoliy | |
Assistant Coach | SEUKAND Oleksandr | |
General Manager | FADYEYEV Vasyl | |
Team Leader | KOVAL Sergiy | |
Equipment Manager | PUZEREVYCH Ivan | |
Physiotherapist | SHKURA Anatoliy | |
Doctor | PANASENKO Sergiy |
Official Results powered by SEMA. Timing by
SEIKO. |