IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 48SOCCIO, Leonard F733681024458 43 14 21 0010523
2 49KATHAN, Klaus F73250312 33 10 30 0000523
3 21USTORF, Stefan F721321235865 47 7 29 0000311-8
4 81MACKAY, Mark F70332341816 53 4 0 0000321
5 18LOTH, Andreas F72020413 25 10 20 0010321
6 17HECHT, Jochen F41122211 50 10 10 100019-8
7 84SEIDENBERG, Dennis D71124000 0 10 10 1000642
8 75MORCZINIETZ, Andreas F30220000 0 3 0 0000312
9 27ABSTREITER, Tobias F702201045252 50 5 0 0000330
10 20RUMRICH, Jurgen F71010000 0 8 13 011029-7
11 22REICHEL, Martin F71010202 0 4 25 0000220
12 83BENDA, Jan F71012101 0 11 9 100015-4
13 12LUDEMANN, Mirko D40110000 0 4 0 0000220
14 19STURM, Marco F50110936 33 12 0 000012-1
15 13SCHUBERT, Christoph D70116000 0 6 0 000037-4
16 41KUNCE, Daniel D701143101 0 9 0 000012-1
17 6MAYR, Jorg D10000000 0 0 0 0000101
18 80MULLER, Robert GK20000000 0 0 0 000003-3
19 33SELIGER, Marc GK60000000 0 0 0 000011101
20 47KUNAST, Christian GK60000000 0 0 0 000014-3
21 26KREUTZER, Daniel F70000211 50 9 0 000012-1
22 16HYNES, Wayne F70006713833 54 4 0 0000220
23 31RENZ, Andreas D70008000 0 1 0 000045-1
24 10EHRHOFF, Christian D70008000 0 10 0 000035-2
  36GOLDMANN, Erich D700027000 0 5 0 000046-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 33 SELIGER, Marc 66 302:11169152,98 154 91,12 1 0
2 80 MULLER, Robert 22 78:154443,07 40 90,91 0 0
3 47 KUNAST, Christian 62 39:3025710,63 18 72,00 0 0



Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC