IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Women´s Competition
Salt Lake City, USA
11.02.2002 - 21.02.2002

IIHFlogo.gif (3658 bytes)

Results, Schedule


Date  Game  Result  Spectators  Venue   
11.02.02 11:00   Canada - Kazakstan   7 - 0 ( 3-0, 2-0, 2-0 ) 7321  E-Center Group A
11.02.02 14:00   Sweden - Russia   3 - 2 ( 2-0, 1-2, 0-0 ) 5241  Seven Peaks Group A
12.02.02 11:00   USA - Germany   10 - 0 ( 2-0, 4-0, 4-0 ) 8504  E-Center Group B
12.02.02 14:00   Finland - China   4 - 0 ( 0-0, 2-0, 2-0 ) 4977  Seven Peaks Group B
13.02.02 11:00   Russia - Canada   0 - 7 ( 0-2, 0-2, 0-3 ) 8213  E-Center Group A
13.02.02 14:00   Sweden - Kazakstan   7 - 0 ( 3-0, 2-0, 2-0 ) 5349  Seven Peaks Group A
14.02.02 11:00   Finland - Germany   3 - 1 ( 1-0, 2-0, 0-1 ) 4769  Seven Peaks Group B
14.02.02 16:00   China - USA   1 - 12 ( 0-3, 1-5, 0-4 ) 6325  Seven Peaks Group B
15.02.02 14:00   Kazakstan - Russia   1 - 4 ( 1-1, 0-2, 0-1 ) 5618  Seven Peaks Group A
16.02.02 11:00   USA - Finland   5 - 0 ( 3-0, 1-0, 1-0 ) 8507  E-Center Group B
16.02.02 14:00   Germany - China   5 - 5 ( 1-1, 1-4, 3-0 ) 5418  Seven Peaks Group B
16.02.02 19:00   Canada - Sweden   11 - 0 ( 1-0, 4-0, 6-0 ) 6306  Seven Peaks Group A
17.02.02 14:00   Russia - China   4 - 1 ( 0-1, 3-0, 1-0 ) 5719  Seven Peaks Placing Game 5-8
17.02.02 21:00   Germany - Kazakstan   4 - 0 ( 1-0, 3-0, 0-0 ) 7773  E-Center Placing Game 5-8
19.02.02 11:05   Canada - Finland   7 - 3 ( 2-1, 0-2, 5-0 ) 7289  E-Center Semi-Final 1
19.02.02 14:00   China - Kazakstan   2 - 1 ( 1-0, 0-0, 0-1, 1-0 ) 5490  Seven Peaks Placing Game 7-8
19.02.02 16:30   USA - Sweden   4 - 0 ( 2-0, 1-0, 1-0 ) 7738  E-Center Semi-Final 2
19.02.02 19:00   Russia - Germany   5 - 0 ( 2-0, 1-0, 2-0 ) 5781  Seven Peaks Placing Game 5-6
21.02.02 12:10   Finland - Sweden   1 - 2 ( 0-2, 1-0, 0-0 ) 6298  Seven Peaks Bronze Medal Game
21.02.02 17:10   USA - Canada   2 - 3 ( 0-1, 1-2, 1-0 ) 8599  E-Center Gold Medal Game


Official Results powered by SEMA. Timing by SEIKO.
© 2002 IOC