IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Women´s Competition
Salt Lake City, USA
11.02.2002 - 21.02.2002

IIHFlogo.gif (3658 bytes)

Attendance


Sorted by higher Average and higher Average for home team

 Home

 Away

 Total

RkTeamGPSpect.Avg. GPSpect.Avg. GPSpect.Avg.
1 USA 4 33348 8337   1 6325 6325   5 39673 7934
2 Canada 3 20916 6972   2 16812 8406   5 37728 7545
3 Germany 2 13191 6595   3 19054 6351   5 32245 6449
4 Finland 3 16044 5348   2 15796 7898   5 31840 6368
5 Kazakstan 1 5618 5618   4 25933 6483   5 31551 6310
6 Sweden 2 10590 5295   3 20342 6780   5 30932 6186
7 Russia 3 19713 6571   2 10859 5429   5 30572 6114
8 China 2 11815 5907   3 16114 5371   5 27929 5585
  In Total:131235 



Official Results powered by SEMA. Timing by SEIKO.
© 2002 IOC