2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 4 TALLARINI, Alan SUID8 4711 1 0 1 5,88
2 12 EAGER, Ben CANF8 455 1 1 1 5,63
3 9 EAVES, Patrick USAF8 4510 1 0 1 5,63
  23 NEMEC, Ondrej CZED8 4510 1 0 1 5,63
5 11 HENRICH, Adam CANF8 434 1 1 1 5,38
6 29 VONDRACEK, Roman CZEF8 392 1 1 1 4,88
7 21 ANDRUSCHENKO, Viktor UKRF8 371 1 1 1 4,63
  19 CSABI, Tomas CZEF8 371 1 1 1 4,63
  26 VALDIX, Andreas SWEF8 371 1 1 1 4,63
10 19 OSULLIVAN, Patrick USAF8 376 1 0 1 4,63
11 8 LUBNIN, Oleksiy UKRD8 339 1 1 0 4,13
12 6 KOLAFA, Tomas CZED7 313 1 0 1 4,43
13 26 TROLIGA, Tomas SVKF8 313 1 0 1 3,88
14 10 MICHALEK, Milan CZEF8 3010 0 1 0 3,75
15 11 POTTER, Corey USAD8 292 1 0 1 3,63
  2 STUART, Mark USAD8 292 1 0 1 3,63
17 2 BAUMGARTNER, Lukas SUID8 284 0 2 0 3,50
18 7 DZIANISAU, Uladzimir BLRD8 276 1 1 0 3,38
19 16 MACEJKA, Filip SVKF8 263 0 2 0 3,25
20 2 EGENER, Mike CAND8 242 0 0 1 3,00
21 27 KINK, Marcus GERF8 247 0 1 0 3,00
22 23 FILEWICH, Jonathan CANF8 226 0 1 0 2,75
  8 PETERMANN, Felix GERD8 226 0 1 0 2,75
  13 ZHERDEV, Nikolai RUSF8 226 0 1 0 2,75
25 10 COURCELLES, Sebastien CANF8 205 0 1 0 2,50


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA