2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
133 HOWARD, James USA8 6 360:001758 1,33167 95,431
21 MENSATOR, Lukas CZE8 7 420:0020611 1,57195 94,661
329 TERVO, Tommi FIN8 4 237:371047 1,7797 93,271
430 TOIVONEN, Hannu FIN8 5 242:231289 2,23119 92,971
520 KHUDIAKOV, Denis RUS8 6 354:4818516 2,71169 91,350
630 VOROSHNOV, Mykola UKR8 5 223:4918119 5,09162 89,500
730 STEPHAN, Tobias SUI8 8 440:0018920 2,73169 89,422
830 HALAK, Jaroslav SVK8 7 416:1415918 2,59141 88,681
930 KAMOVICH, Dzmitry BLR8 8 439:5026432 4,37232 87,880
101 EHELECHNER, Patrick GER8 7 407:4821126 3,83185 87,680
1135 HEINO-LINDBERG, Christopher SWE8 4 239:2911715 3,76102 87,180
121 SAGBAKKEN, Vegard NOR8 4 198:2611315 4,5498 86,730
131 GALYUK, Yevgeniy UKR8 6 256:1119927 6,32172 86,430
1431 DAIGNEAULT, Maxime CAN8 5 297:5518026 5,24154 85,560
1529 RUGDAL, Joakim NOR8 5 280:0014223 4,93119 83,800

 30 BARULIN, Konstantin RUS8 3 125:12440 0,0044 100,002
 30 BLOMQVIST, Alexander SWE4 1 60:00170 0,0017 100,001
 1 FLUECKIGER, Michael SUI8 1 40:00255 7,5020 80,000
 1 HARDING, Josh CAN4 2 120:00602 1,0058 96,670
 2 HRYTSENKO, Aliaksei BLR8 2 40:10288 11,9520 71,430
 30 KOSLOW, Patrick GER8 2 72:125813 10,8045 77,590
 1 LUNDSTROM, Joakim SWE4 3 180:00858 2,6777 90,590
 2 MUSIL, Lukas CZE8 1 60:00204 4,0016 80,000
 29 ROTH, Timothy USA8 2 120:00352 1,0033 94,291
 1 ROZNIK, Marek SVK8 2 63:46337 6,5926 78,790
 33 WEIMAN, Tyler CAN4 2 62:05477 6,7740 85,110


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA