2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19BOUCHARD, Pierre-Marc F84812161519556 63 18 22 00001174
2 23FILEWICH, Jonathan F843722000 0 25 16 200057-2
3 20STAAL, Eric F825741447668 53 17 12 1010511-6
4 9STANLEY, Dylan F83366551936 35 20 15 1000963
5 26LAMBERT, Michael F82242211011 48 14 14 0000734
6 25MARTIN, Louis-Phillipe F82242312 33 17 12 1010440
7 5BENOIT, Andre D81344000 0 16 6 1000880
8 12EAGER, Ben F813445000 0 15 7 000047-3
9 22OMALLEY, Brett F81230303 0 12 8 000037-4
10 11HENRICH, Adam F803343000 0 11 0 0000330
11 15KELLER, Ryan F820214371423 38 16 13 001045-1
12 10COURCELLES, Sebastien F820220523 40 8 25 000036-3
13 4SANFORD, James D81128000 0 15 7 0000313-10
14 21CARD, Ryan D80222101 0 7 0 0000972
15 14TRUDELL, Brett F802216202 0 10 0 0000321
16 6BOYCHUK, Johnny D51018000 0 8 13 0000909
17 17LUKIN, Jarrett F810161568670 55 16 6 000018-7
18 8RUGGERI, Rosario D810114000 0 6 17 0100880
19 33WEIMAN, Tyler GK40000000 0 0 0 000024-2
20 1HARDING, Josh GK50000000 0 0 0 000010010
21 31DAIGNEAULT, Maxime GK80000000 0 0 0 00001020-10
22 3SCHLENKER, Chris D80006000 0 12 0 000048-4
23 2EGENER, Mike D800024000 0 6 0 0000550


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 HARDING, Josh 42 120:006021,00 58 96,67 0 0
2 31 DAIGNEAULT, Maxime 85 297:55180265,24 154 85,56 0 0
3 33 WEIMAN, Tyler 42 62:054776,77 40 85,11 0 0