2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 12SEIDENBERG, Yannic F826841086444 59 15 13 000058-3
2 17HACKERT, Axel F83140624 33 18 17 1000410-6
3 4PYKA, Daniel D82138000 0 10 20 1000211-9
4 7EICHELKRAUT, Florian F81124101 0 12 8 000015-4
5 5SEYLLER, Max F811218351718 49 12 8 100038-5
6 25HATTERSCHEID, Daniel F8101026917 35 7 14 000024-2
7 28WITTMANN, Matthias F810110502525 50 6 17 000012-1
8 13KRUCK, Andreas F810110712942 41 10 10 101007-7
9 27KINK, Marcus F8101241165660 48 17 6 0000210-8
10 16WORLE, Tobias F80110660 100 6 0 000048-4
  15DORFLER, Andreas F8011416511 31 9 0 000037-4
  14KREUZMANN, Stephan D801114312 33 5 0 000037-4
13 23SCHENKEL, Thomas F801114505 0 8 0 000028-6
14 8PETERMANN, Felix D801122101 0 12 0 000049-5
15 1EHELECHNER, Patrick GK80000000 0 0 0 0000916-7
16 30KOSLOW, Patrick GK80000000 0 0 0 0000011-11
17 22HOSPELT, Kai F80002321 67 10 0 000003-3
18 3FRANK, Josef D80004000 0 2 0 000026-4
19 21KAPZAN, Raphael D80004110 100 2 0 000023-1
20 11DOTZLER, Alexander D80006101 0 4 0 0000210-8
21 24HORDLER, Frank D80008000 0 7 0 000036-3
22 18FISCHER, Thomas D800014431 75 1 0 000002-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 EHELECHNER, Patrick 87 407:48211263,83 185 87,68 0 0
2 30 KOSLOW, Patrick 82 72:12581310,80 45 77,59 0 0