2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team Sweden

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 21MEIJER, Sebastian F83582606 0 26 12 0020541
2 9STEEN, Alexander F826881246262 50 32 6 0000651
3 2SONDELL, Daniel D83472000 0 29 10 3000761
4 16JOHANSSON, Jonas F851618110 100 38 13 1110862
5 28PALM, Gustaf F84158211 50 16 25 100046-2
6 29NILSSON, Robert F82358725 29 22 9 1010330
7 11FLODIN, Niklas F813416936 33 16 6 100049-5
8 15ENSTROM, Tobias D82136101 0 12 17 200037-4
9 12UMICEVIC, Dragan F821381459 36 12 17 200012-1
10 14FRISK, Andreas D80222101 0 4 0 0000422
11 17JOHANSSON, Fredrik F810121084860 44 13 8 000046-2
  19ECKERBLOM, Nicklas F810112542133 39 5 20 100035-2
13 5JOHANSSON, Nicklas F8011417161 94 3 0 0000110
14 6BLOMQVIST, Henrik D801120000 0 7 0 0000532
15 25HAGELIN, Bobbie F20002541 80 5 0 0000000
  1LUNDSTROM, Joakim GK40000000 0 0 0 0000550
17 30BLOMQVIST, Alexander GK40000000 0 0 0 0000101
18 35HEINO-LINDBERG, Christopher GK80000000 0 0 0 000079-2
19 18HOLMQVIST, David D80000220 100 4 0 000001-1
20 7BRANDTING, Oscar D80000101 0 0 0 0000000
21 8BJORK, Johan D80002000 0 13 0 0000431
22 4SKOGS, Tomas D80004000 0 2 0 000025-3
23 26VALDIX, Andreas F8000371165 55 12 0 000001-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 BLOMQVIST, Alexander 41 60:001700,00 17 100,00 1 0
2 1 LUNDSTROM, Joakim 43 180:008582,67 77 90,59 0 0
3 35 HEINO-LINDBERG, Christopher 84 239:29117153,76 102 87,18 0 0