2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 21ROMY, Kevin F8951441298049 62 30 30 60301046
2 12CONZ, Florian F838114844 50 16 19 0000844
3 11BARTSCHI, Patrik F85494101 0 30 17 111067-1
4 24NEUENSCHWANDER, Caryl F83690101 0 19 16 1000725
5 15LEMM, Romano F833641035845 56 20 15 200067-1
6 6RAMHOLT, Tim D814512000 0 12 8 00001046
7 16BENOIT, Yvan F813401697 56 8 13 0000422
8 2BAUMGARTNER, Lukas D821328000 0 11 18 2010871
9 22STANCESCU, Victor F80332101 0 16 0 000034-1
10 29FURRER, Philippe D82020202 0 10 20 100014-3
11 14GRAUWILER, Lukas F82022713833 54 18 11 0000220
12 13GERBER, Roland F81126000 0 10 10 010034-1
13 3BLATTER, Florian D80220000 0 11 0 000078-1
14 8STETTLER, Martin D802212101 0 4 0 0000752
15 18REZEK, Spencer F810161028 20 9 11 100013-2
16 7RYTZ, Phillipp D801112000 0 7 0 0000220
17 30STEPHAN, Tobias GK80000000 0 0 0 000019145
18 1FLUECKIGER, Michael GK80000000 0 0 0 000003-3
19 10BRUDERER, Sandro F80002101 0 7 0 000017-6
20 25RODER, Christoph F80004332211 67 4 0 000023-1
21 5STOFFEL, Andri D80008000 0 1 0 0000220
22 4TALLARINI, Alan D800047000 0 3 0 000023-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 STEPHAN, Tobias 88 440:00189202,73 169 89,42 2 0
2 1 FLUECKIGER, Michael 81 40:002557,50 20 80,00 0 0