2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team Ukraine

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 17RYABTSEV, Denys F823512491138 22 26 8 1100510-5
2 21ANDRUSCHENKO, Viktor F813437927 22 13 8 010028-6
3 8LUBNIN, Oleksiy D804433000 0 7 0 000059-4
4 11SHEVCHENKO, Oleksandr F8123821318 14 17 6 000048-4
5 28KYRYCHENKO, Vitaliy F82028571542 26 6 33 1000110-9
6 5PRYMOVYCH, Kostyantyn D820212000 0 5 40 1000215-13
7 27BOGDANOV, Anatoliy F81124351421 40 3 33 001025-3
8 15SHAMANSKYY, Igor F810161065452 51 10 10 000027-5
9 18YEGOROV, Yegor F60000505 0 2 0 000003-3
10 16KOVAL, Oleksiy F6000026719 27 2 0 000005-5
  7LAYS, Valentyn D60004000 0 0 0 000005-5
12 1GALYUK, Yevgeniy GK80000000 0 0 0 0000615-9
13 30VOROSHNOV, Mykola GK80000000 0 1 0 0000115-14
14 26BORYSENKO, Pavlo F80000422 50 1 0 000002-2
15 19NAUMENKO, Dmytro F80000101 0 2 0 000003-3
16 24VERCHENKO, Vitaliy F800021578 47 6 0 0000013-13
17 12TVERITINOV, Oleksandr F80004571542 26 4 0 000018-7
18 14CHERNENKO, Sergiy F8000621318 14 11 0 000027-5
19 4SYDORENKO, Maksym D80006000 0 2 0 000004-4
20 3NAGRUZOV, Sergiy D80008000 0 2 0 000049-5
  25LOVRYK, Roman D800014101 0 0 0 000005-5
22 2KYGYT, Igor D800020110 100 3 0 0000314-11


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 VOROSHNOV, Mykola 85 223:49181195,09 162 89,50 0 0
2 1 GALYUK, Yevgeniy 86 256:11199276,32 172 86,43 0 0