2002 IIHF World U18 Championship
Trnava, Piestany
SLOVAKIA
11.04. - 21.04.2002

IIHFlogo.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19OSULLIVAN, Patrick F87815371086642 61 53 13 30101138
2 21STERLING, Brett F893124211 50 22 41 2000909
3 9EAVES, Patrick F8481245251312 52 38 11 001012210
4 15PARISE, Zach F8731061057035 67 31 23 4010808
5 10MOORE, Greg F84484101 0 19 21 21001239
6 14WERNER, Stephen F83472312 33 21 14 2010606
7 17KESLER, Ryan F825741287949 62 17 12 1010817
8 28WALLACE, Tim F82576321 67 12 17 0000918
9 16HIRSCH, Tyler F825718312 33 17 12 1000606
10 4SUTER, Ryan D816712000 0 7 14 100013013
11 7BOOTH, David F822410110 100 19 11 0010330
12 20WISNIEWSKI, James D31236000 0 3 33 0000615
13 2STUART, Mark D812329000 0 7 14 00101156
14 5CARLE, Matthew D80332000 0 13 0 0000606
15 11POTTER, Corey D802229000 0 8 0 0000826
16 8SAWATSKE, Tom D81014000 0 1 100 0000817
17 26RADUNS, Nate F801121156451 56 17 0 0000220
18 33HOWARD, James GK80000000 0 0 0 000018513
19 29ROTH, Timothy GK80000000 0 0 0 000012111
20 25SHAW, Evan D80002000 0 4 0 0000514
21 12BABIN, Noah D80004330 100 3 0 0000321
22 23ORTIZ, Ray F80004101 0 12 0 0000220


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 ROTH, Timothy 82 120:003521,00 33 94,29 1 0
2 33 HOWARD, James 86 360:0017581,33 167 95,43 1 0