2002 IIHF World U18 Championship Div III
Elektrenai, Kaunas
LITHUANIA
05.03. - 09.03.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
126 EUM, Hyun-Seung KOR4 3 140:00171 0,4316 94,121
21 KIM, Sun-Ki KOR4 2 100:00161 0,6015 93,750
320 TOSHEV, Svetoslav BUL4 4 174:158111 3,7970 86,420
420 JAKSYS, Lukas LTU4 4 199:2012918 5,42111 86,051
520 KAZALLI, Brett RSA4 3 141:098312 5,1071 85,540
620 ARANICKI, Fedor YUG4 3 150:497211 4,3861 84,720
71 CLAEYS, Timmy BEL4 4 199:5510718 5,4089 83,180
81 GARCIA, Javier ESP4 3 152:44417 2,7534 82,930
91 BOCK, Gary RSA4 2 98:518916 9,7173 82,020
1021 ERBAB, Ugur TUR4 3 146:2910324 9,8379 76,700

 20 AKTOK, Firat TUR4 3 93:317623 14,7653 69,740
 1 LUKOVIC, Milan YUG4 2 89:11415 3,3636 87,801
 1 PETKOV, Radoslav BUL4 3 65:45417 6,3934 82,930
 20 PHLIPPO, Johan BEL4 1 40:00377 10,5030 81,080
 1 RAMANAUSKAS, Justas LTU4 1 40:0093 4,506 66,670
 20 USOZ, Alexander ESP4 3 87:16409 6,1931 77,500


BEL - BelgiumBUL - BulgariaESP - SpainKOR - Korea
LTU - LithuaniaRSA - South AfricaTUR - TurkeyYUG - Yugoslavia