2002 IIHF World Championship Div I, Group A
Eindhoven
NETHERLANDS
14.04. - 20.04.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 31 MEZIN, Andrei BLR4 4 159:11482 0,7546 95,830
2 1 HUET, Cristobal FRA5 5 298:59815 1,0076 93,832
3 30 KRIVOMAZOV, Roman KAZ5 4 220:418812 3,2676 86,360
4 1 SHABANOV, Sergei BLR5 4 140:49578 3,4149 85,960
5 30 NIJLAND, Marcel NED5 4 240:0012515 3,75110 88,000
6 31 MARTINOVIC, Sinisa CRO5 5 300:0024332 6,40211 86,830
7 20 KIM, Sung-Bae KOR5 3 177:4910622 7,4284 79,250

 1 DEN HARTOG, Marcel NED5 1 60:004815 15,0033 68,750
 1 KIM, Sung-Min KOR4 2 120:009117 8,5074 81,320
 31 KOLESNIK, Vitaliy KAZ5 3 79:19252 1,5123 92,001

BLR - BelarusCRO - CroatiaFRA - FranceKAZ - Kazakstan
KOR - KoreaNED - Netherlands