2002 IIHF World Championship Div II, Group A
Cape Town
SOUTH AFRICA
31.03. - 06.04.2002


Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
127 SILDRE, Olle EST F 5 10 7 17 4 17
222 MAKROV, Andrei EST F 4 9 8 17 10 14
38 ODDY, Greg AUS F 5 12 3 15 20 3
410 JURCEKA, Jan BEL F 5 7 4 11 6 9
518 KONOSEV, Deniss EST F 5 5 6 11 2 13
610 PUZANOV, Oleg EST F 5 5 6 11 24 15
77 FOLL, Glen AUS D 5 4 7 11 0 -2
815 KOZLOV, Mikhail EST F 5 4 7 11 6 14
99 FILIPPOV, Aleksei EST F 5 3 8 11 10 17
1016 OSSIPENKOV, Igor EST F 5 3 7 10 4 14
1123 RASKIDAJEV, Dmitri EST F 5 6 3 9 2 14
125 ZORIN, Andrei EST F 5 4 5 9 2 14
135 COOPER, Charles AUS F 5 3 6 9 2 -1
1424 IVANOV, Maksim EST F 5 4 4 8 4 12
1513 VOS, Tim BEL F 5 4 4 8 10 11
169 ZAK, Sergei ISR F 5 4 4 8 12 -2
1725 PEUSENS, Joris BEL F 5 4 4 8 18 12
1812 HERMANS, Koen BEL F 5 3 5 8 6 10
192 AGNEVSTSIKOV, Aleksandr EST D 5 3 5 8 8 20
2028 TULZAKOV, Sergei EST F 4 4 3 7 0 11
213 POTSHINOK, Roman EST D 5 3 4 7 10 16
2218 COOLS, Philippe BEL F 5 5 1 6 0 4
2321 EDWARDS, Michael RSA F 5 4 2 6 4 -4
2411 EIZENMAN, Alon ISR F 4 3 3 6 2 3
2517 PETROV, Aleksandr EST F 5 2 4 6 31 11


AUS - AustraliaBEL - BelgiumEST - EstoniaISR - Israel
RSA - South AfricaTUR - Turkey