2002 IIHF World Championship Div II, Group A
Cape Town
SOUTH AFRICA
31.03. - 06.04.2002


Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 8 ODDY, Greg AUS F 5 12 2,40
2 27 SILDRE, Olle EST F 5 10 2,00
3 22 MAKROV, Andrei EST F 4 9 2,25
4 10 JURCEKA, Jan BEL F 5 7 1,40
5 23 RASKIDAJEV, Dmitri EST F 5 6 1,20
6 18 COOLS, Philippe BEL F 5 5 1,00
  18 KONOSEV, Deniss EST F 5 5 1,00
  10 PUZANOV, Oleg EST F 5 5 1,00
9 28 TULZAKOV, Sergei EST F 4 4 1,00
10 21 EDWARDS, Michael RSA F 5 4 0,80
  7 FOLL, Glen AUS D 5 4 0,80
  24 IVANOV, Maksim EST F 5 4 0,80
  15 KOZLOV, Mikhail EST F 5 4 0,80
  25 PEUSENS, Joris BEL F 5 4 0,80
  13 VOS, Tim BEL F 5 4 0,80
  9 ZAK, Sergei ISR F 5 4 0,80
  5 ZORIN, Andrei EST F 5 4 0,80
18 11 EIZENMAN, Alon ISR F 4 3 0,75
  8 REINECKE, Gareth RSA F 4 3 0,75
20 2 AGNEVSTSIKOV, Aleksandr EST D 5 3 0,60
  5 COOPER, Charles AUS F 5 3 0,60
  9 FILIPPOV, Aleksei EST F 5 3 0,60
  12 HERMANS, Koen BEL F 5 3 0,60
  14 MORKOVNIKOV, Sergei EST F 5 3 0,60
  16 OSSIPENKOV, Igor EST F 5 3 0,60


AUS - AustraliaBEL - BelgiumEST - EstoniaISR - Israel
RSA - South AfricaTUR - Turkey