2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19McDONALD, Andy F741501106347 57 16 25 2030330
2 2BREWER, Eric D72354000 0 23 9 1000752
3 94SMYTH, Ryan F74042615 17 22 18 1010413
4 15HEATLEY, Dany F72242413 25 20 10 000045-1
5 14WHITNEY, Ray F71342523 40 14 7 0000422
6 7CLEARY, Daniel F72132312 33 9 22 2000202
7 89COMRIE, Mike F7123101074859 45 19 5 0000220
8 41WILLIAMS, Justin F5033619712 37 15 0 0000514
9 18WRIGHT, Jamie F71122523 40 7 14 001034-1
10 3PATRICK, James D70220000 0 3 0 0000330
11 28WRIGHT, Tyler F702233703931 56 5 0 0000431
12 4STAIOS, Steve D61014000 0 6 17 0000514
13 22SCHLEGEL, Brad D71014000 0 7 14 0000321
  24MATVICHUK, Richard D71016000 0 8 13 0100431
15 33McGILLIS, Dan D50112000 0 4 0 0000330
16 10MORROW, Brenden F70112440 100 15 0 000023-1
17 72SCHAEFER, Peter F70112101 0 6 0 0000220
18 5SYDOR, Darryl D10000000 0 1 0 000002-2
19 29STORR, Jamie GK10000000 0 0 0 0000000
  32CALDER, Kyle F30000000 0 1 0 0000220
  30RAM, Jamie GK30000000 0 0 0 0000000
22 1TURCO, Marty GK60000000 0 0 0 0000642
  45FERENCE, Brad D60004000 0 4 0 0000312
  35GIGUERE, Jean-Sebastien GK70000000 0 0 0 0000862
25 27MALHOTRA, Manny F700041065947 56 5 0 0000321


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 STORR, Jamie 10 0:00000,00 0 0,00 0 0
2 1 TURCO, Marty 63 165:317651,81 71 93,42 1 0
3 35 GIGUERE, Jean-Sebastien 75 253:4310181,89 93 92,08 0 0