2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 83BENDA, Jan D717814413 25 11 9 1000734
2 44SOCCIO, Leonard F734731944153 44 18 17 0000734
3 10EHRHOFF, Christian D72354000 0 10 20 2000642
4 21USTORF, Stefan F723561306367 48 15 13 2000330
5 16HYNES, Wayne F731401076443 60 9 33 101048-4
6 49KATHAN, Klaus F72244312 33 19 11 1000532
7 75MORCZINIETZ, Andreas F72248321 67 9 22 0100633
8 55BLANK, Boris F73030241014 42 14 21 001046-2
9 18LOTH, Andreas F71232202 0 7 14 0000330
10 84SEIDENBERG, Dennis D71238000 0 12 8 100045-1
11 26KREUTZER, Daniel F712327918 11 12 8 101013-2
12 20RUMRICH, Jurgen F72022312 33 11 18 0000321
13 27ABSTREITER, Tobias F30222574116 72 2 0 0000110
  22REICHEL, Martin F6022016511 31 7 0 0000330
15 36GOLDMANN, Erich D71012000 0 10 10 000034-1
16 13SCHUBERT, Christoph D71018000 0 12 8 100024-2
17 2MOLLING, Jochen D70112000 0 3 0 000034-1
18 34LEWANDOWSKI, Eduard F70112514 20 7 0 000038-5
19 29SULKOVSKY, David F10000000 0 0 0 000002-2
20 38MARTINEC, Tomas F10002000 0 2 0 0000000
21 33SELIGER, Marc GK70000000 0 0 0 00001293
22 80MULLER, Robert GK70000000 0 0 0 000036-3
23 28KOPPCHEN, Patrick D70000000 0 6 0 000023-1
24 35JANKA, Markus GK70000000 0 0 0 0000000
25 31RENZ, Andreas D70006000 0 1 0 000045-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 35 JANKA, Markus 20 0:00000,00 0 0,00 0 0
2 33 SELIGER, Marc 55 300:00137132,60 124 90,51 1 0
3 80 MULLER, Robert 72 118:386394,55 54 85,71 0 0