2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Team Japan

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 40FUJITA, Kiyoshi F6336161357560 56 16 19 100038-5
2 75YULE, Chris F63252303 0 22 14 100035-2
3 18SUZUKI, Takahito F621310101 0 13 15 100035-2
4 7KOBORI, Takayuki D60220000 0 8 0 000037-4
5 41NIHEI, Taro F61010101 0 7 14 100025-3
6 47KABAYAMA, Yoshikazu F61010874542 52 12 8 000018-7
7 81ITO, Masatushi F61010000 0 7 14 100005-5
8 16SAKAI, Toshiyuki F61012492425 49 7 14 100015-4
9 71KUWABARA, Ryan F6101617107 59 10 10 000028-6
10 19IWATA, Yasunori F601121248 33 6 0 000025-3
11 3ITO, Kengo D60112000 0 15 0 000027-5
12 11KAWAGUCHI, Yutaka D60114000 0 4 0 000035-2
13 30YAHATA, Shin F60118894940 55 10 0 000026-4
14 39KIKUCHI, Naoya GK60000000 0 0 0 0000611-5
15 6KAWASHIMA, Makoto D60000000 0 6 0 000029-7
16 27NIHEI, Jiro Igor GK60000000 0 0 0 0000112-11
17 44FUKUFUJI, Yutaka GK60000000 0 0 0 0000000
18 22KOBAYASHI, Tomohito F60000000 0 0 0 000001-1
19 37SASAKI, Yuichi D60002000 0 1 0 0000101
20 9MIWA, Robert F600021596 60 5 0 000002-2
  51YAMAZAKI, Koichi D60004000 0 6 0 000024-2
22 77OSHIRO, Joel D60008000 0 14 0 0000113-12
23 13KON, Yosuke F600029000 0 5 0 000015-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 44 FUKUFUJI, Yutaka 10 0:00000,00 0 0,00 0 0
2 39 KIKUCHI, Naoya 54 195:08124185,53 106 85,48 0 0
3 27 NIHEI, Jiro Igor 64 163:5492165,86 76 82,61 0 0