2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Team Russia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 33SUSHINSKI, Maxim F93474303 0 18 17 1000761
  23PROKOPIEV, Alexander F9347181687593 45 16 19 0000651
3 44KARPOV, Valeri F942622731855 25 11 36 2020550
4 15TKACHENKO, Ivan F93252624 33 11 27 0000532
  9KOZNEV, Alexei F93256895237 58 13 23 1000532
6 10ZATONSKI, Dmitri F923522954 56 15 13 2000642
7 5BYKOV, Dmitri D53142000 0 9 33 1020523
8 51KOVALENKO, Andrei F8044428820 29 12 0 0000431
9 27GUSMANOV, Ravil F73038523 40 11 27 1000321
10 61AFINOGENOV, Maxim F93036826 25 17 18 100045-1
11 25ZHUKOV, Sergei D91230101 0 12 8 000167-1
12 24ANTIPOV, Vladimir F9123217611 35 10 10 0000532
13 26BUTSAYEV, Vyacheslav F91236603921 65 19 5 0000550
14 11RYABYKIN, Dmitri D90332000 0 11 0 0000853
15 29LYASHENKO, Roman F9022141254382 34 4 0 000023-1
16 45KALININ, Dmitri D90114000 0 9 0 0000651
  7GUSKOV, Alexander D90116000 0 15 0 0000541
18 21SAVCHENKOV, Alexander F20002101 0 3 0 0000110
19 8GUSEV, Sergey D30000000 0 3 0 0000211
  39SOKOLOV, Maxim GK90000101 0 1 0 0000761
21 6VOLCHENKOV, Anton D90000000 0 10 0 0000440
  30CHISTOV, Victor GK90000000 0 0 0 0000000
23 31PODOMATSKI, Egor GK90002000 0 0 0 000013103
24 2YUDIN, Alexander D90006000 0 13 0 0000220
  4VYSHEDKEVICH, Sergey D90008000 0 11 0 0000220


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 CHISTOV, Victor 30 0:00000,00 0 0,00 0 0
2 39 SOKOLOV, Maxim 75 291:05167112,27 156 93,41 0 0
3 31 PODOMATSKI, Egor 85 258:09128122,79 116 90,63 0 2