2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 18SATAN, Miroslav F958132603129 52 35 14 2000752
2 12BONDRA, Peter F972920532 60 44 16 103012012
3 41LINTNER, Richard D944822000 0 29 14 3010981
4 24PALFFY, Zigmund F31672000 0 12 8 0010505
5 19PAVLIKOVSKY, Rastislav F9246141458758 60 15 13 0000541
6 11MILO, Dusan D93254000 0 21 14 1010844
7 26HANDZUS, Michal F614541076839 64 6 17 1010532
8 16ORSZAGH, Vladimir F931412321 67 15 20 1000541
9 23BARTECKO, Lubomir F92242413 25 13 15 0000532
10 27NAGY, Ladislav F61346514 20 9 11 000034-1
11 44TOMIK, Robert F63030734 43 15 20 0100624
12 17VISNOVSKY, Lubomir D52132000 0 9 22 0010615
13 21SOMIK, Radovan F90332514 20 9 0 0000541
14 39PETROVICKY, Robert F91124743 57 10 10 1000321
15 30HLINKA, Miroslav F911261227547 61 11 9 0000642
16 33PUCHER, Peter F60224783939 50 6 0 000023-1
17 7STRBAK, Martin D902210000 0 8 0 0000734
18 74CIERNY, Ladislav D91018000 0 11 9 0000550
19 15STUMPEL, Jozef F30114855728 67 4 0 0000505
20 4BACA, Jergus D901110000 0 7 0 0000532
21 2HECL, Radoslav D30000000 0 2 0 0000404
22 79URAM, Marek F60000000 0 2 0 000012-1
23 25LASAK, Jan GK90000000 0 0 0 00001495
24 31STANA, Rastislav GK90000000 0 1 0 00001257
25 1SIMONOVIC, Miroslav GK90000000 0 0 0 0000000
26 8SMREK, Peter D90008000 0 6 0 0000853


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 SIMONOVIC, Miroslav 40 0:00000,00 0 0,00 0 0
2 25 LASAK, Jan 76 368:53178142,28 164 92,13 0 0
3 31 STANA, Rastislav 73 180:008282,67 74 90,24 1 0