IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
1 24 PALFFY, Zigmund SVKF 9 7 8 1518 9
2 15 STUMPEL, Jozef SVKF 9 4 11 150 7
3 17 VISNOVSKY, Lubomir SVKD 9 4 8 122 11
4 8 SELANNE, Teemu FINF 7 8 3 112 3
5 11 KOIVU, Saku FINF 7 1 10 114 3
6 15 HEATLEY, Daniel CANF 9 7 3 1010 9
7 13 SUNDIN, Mats SWEF 7 6 4 1010 8
8 18 SATAN, Miroslav SVKF 9 6 4 102 2
9 28 STRAKA, Martin CZEF 9 6 4 104 5
10 32 RINTANEN, Kimmo FINF 7 5 4 90 3
11 21 FORSBERG, Peter SWEF 8 4 5 96 5
12 8 BRIERE, Daniel CANF 9 4 5 96 8
13 20 ZEDNIK, Richard SVKF 9 5 3 86 9
14 21 REICHEL, Robert CZEF 8 4 4 82 4
15 27 NAGY, Ladislav SVKF 9 4 4 810 5
16 9 NORDSTROM, Peter SWEF 9 2 6 84 7
17 11 AXELSSON, Per-Johan SWEF 9 4 3 716 7
18 9 POHL, John USAF 6 3 4 70 1
19 16 PELTONEN, Ville FINF 7 3 4 72 2
20 10 HORCOFF, Shawn CANF 9 3 4 70 4
21 20 ZETTERBERG, Henrik SWEF 9 3 4 72 4
22 4 BOUWMEESTER, Jay CAND 9 3 4 74 3
23 4 TIMONEN, Kimmo FIND 7 2 5 72 1
24 77 KADLEC, Petr CZED 9 1 6 712 -3
25 15 KABERLE, Tomas CZED 7 0 7 72 -1


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
DEN - DenmarkFIN - FinlandGER - GermanyJPN - Japan
LAT - LatviaRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA