IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 91 DUDA, Radek CZEF8 439 1 0 1 5,38
2 7 DOYLE, Rob AUTD6 292 1 0 1 4,83
3 8 KHRISTICH, Dmitri UKRF6 284 0 2 0 4,67
4 7 SKRASTINS, Karlis LATD6 271 1 0 1 4,50
5 5 RICHTER, Martin CZED9 247 0 1 0 2,67
6 16 ZINOVIEV, Sergei RUSF7 226 0 1 0 3,14
7 27 ZHURIK, Aleksandr BLRD6 205 0 1 0 3,33
8 13 FERRARO, Chris USAF6 184 0 1 0 3,00
9 24 PALFFY, Zigmund SVKF9 184 0 1 0 2,00
10 4 BRODNIK, Andrej SLOD6 163 0 1 0 2,67
11 22 ELORANTA, Mikko FINF7 163 0 1 0 2,29
  14 GRIGORENKO, Igor RUSF7 163 0 1 0 2,29
13 11 AXELSSON, Per-Johan SWEF9 163 0 1 0 1,78
14 11 FELSKI, Sven GERF6 142 0 1 0 2,33
  10 NORDBY-ANDERSEN, Bo DENF6 142 0 1 0 2,33
  24 TRUE, Soren DENF6 142 0 1 0 2,33
17 14 HAGMAN, Niklas FINF7 142 0 1 0 2,00
18 16 ORSZAGH, Vladimir SVKF9 142 0 1 0 1,56
19 72 JONSSON, Jorgen SWEF9 147 0 0 0 1,56
20 44 NIINIMAA, Janne FIND7 121 0 1 0 1,71
21 3 CIGLENECKI, Robert SLOD5 126 0 0 0 2,40
  26 VARLAMOV, Sergey UKRF5 126 0 0 0 2,40
23 7 ERKOVICH, Sergei BLRD6 126 0 0 0 2,00
  3 KHMYL, Oleg BLRD6 126 0 0 0 2,00
  4 TIMCHENKO, Vyacheslav UKRD6 126 0 0 0 2,00


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
DEN - DenmarkFIN - FinlandGER - GermanyJPN - Japan
LAT - LatviaRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA