IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
1 32 RINTANEN, Kimmo FINF 7 5 14 35,71
2 18 SATAN, Miroslav SVKF 9 6 19 31,58
3 24 PALFFY, Zigmund SVKF 9 7 26 26,92
4 21 FAIRCHILD, Kelly USAF 6 5 19 26,32
5 20 ZEDNIK, Richard SVKF 9 5 20 25,00
6 24 DIVIS, Raimund AUTF 6 3 12 25,00
7 28 PLUSS, Martin SUIF 7 5 21 23,81
8 15 HEATLEY, Daniel CANF 9 7 30 23,33
9 19 PROTSENKO, Borys UKRF 6 3 13 23,08
  9 RAZINGAR, Tomaz SLOF 6 3 13 23,08
11 23 HEJDUK, Milan CZEF 7 5 22 22,73
12 8 SELANNE, Teemu FINF 7 8 36 22,22
13 9 POHL, John USAF 6 3 14 21,43
  29 TSYPLAKOV, Vladimir BLRF 6 3 14 21,43
15 8 BRIERE, Daniel CANF 9 4 19 21,05
  27 NAGY, Ladislav SVKF 9 4 19 21,05
17 15 STUMPEL, Jozef SVKF 9 4 20 20,00
18 38 DEMITRA, Pavol SVKF 5 2 10 20,00
19 13 SUNDIN, Mats SWEF 7 6 31 19,35
20 11 AXELSSON, Per-Johan SWEF 9 4 21 19,05
  27 HLAVAC, Jan CZEF 9 4 21 19,05
22 24 VNUK, Tomaz SLOF 6 3 16 18,75
23 10 SHAKHRAYCHUK, Vadym UKRF 5 2 11 18,18
  19 STAAL, Kim DENF 5 2 11 18,18
25 7 SKRASTINS, Karlis LATD 6 3 17 17,65


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
DEN - DenmarkFIN - FinlandGER - GermanyJPN - Japan
LAT - LatviaRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA