IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
1 13 FERRARO, Chris USAF 6 76 52 2468,42
2 30 HLINKA, Miroslav SVKF 9 142 96 4667,61
3 8 BRIERE, Daniel CANF 9 56 36 2064,29
4 10 SHAKHRAYCHUK, Vadym UKRF 5 106 68 3864,15
5 15 STUMPEL, Jozef SVKF 9 203 128 7563,05
6 23 SANTALA, Tommi FIND 7 54 34 2062,96
7 28 REINPRECHT, Steven CANF 8 78 49 2962,82
8 12 JOKINEN, Olli FINF 7 108 67 4162,04
9 33 DRAPER, Kris CANF 9 191 118 7361,78
10 11 KOIVU, Saku FINF 7 149 92 5761,74
11 22 KAPUS, Richard SVKF 9 100 61 3961,00
12 18 HALL, Adam USAF 6 105 63 4260,00
13 57 GOC, Marcel GERF 7 57 34 2359,65
14 27 ABSTREITER, Tobias GERF 7 106 63 4359,43
15 13 SUNDIN, Mats SWEF 7 141 83 5858,87
16 12 MARLEAU, Patrick CANF 9 87 51 3658,62
17 19 AESCHLIMANN, J-J SUIF 7 106 61 4557,55
18 44 SOCCIO, Leonard GERF 6 79 45 3456,96
19 89 COMRIE, Mike CANF 9 137 78 5956,93
20 63 VASICEK, Josef CZEF 9 124 70 5456,45
21 7 CULLEN, Matt USAF 6 94 53 4156,38
22 10 PIRNES, Esa FINF 6 87 49 3856,32
23 20 ZETTERBERG, Henrik SWEF 9 83 46 3755,42
24 27 SEMJONOVS, Aleksandrs LATF 6 67 37 3055,22
25 19 REASONER, Marty USAF 6 89 49 4055,06


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
DEN - DenmarkFIN - FinlandGER - GermanyJPN - Japan
LAT - LatviaRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA