IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

RkNoNameTeamPosGPPPGPPGG
1 8 SELANNE, Teemu FINF 7 50,71
2 28 STRAKA, Martin CZEF 9 40,44
3 18 HALL, Adam USAF 6 30,50
4 28 PLUSS, Martin SUIF 7 30,43
5 19 DOAN, Shane CANF 9 30,33
  24 PALFFY, Zigmund SVKF 9 30,33
  18 SATAN, Miroslav SVKF 9 30,33
  15 STUMPEL, Jozef SVKF 9 30,33
9 14 SHYRYAEV, Valeriy UKRD 3 20,67
10 9 POHL, John USAF 6 20,33
  29 TSYPLAKOV, Vladimir BLRF 6 20,33
  24 VNUK, Tomaz SLOF 6 20,33
13 16 PELTONEN, Ville FINF 7 20,29
14 21 FORSBERG, Peter SWEF 8 20,25
  21 REICHEL, Robert CZEF 8 20,25


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
DEN - DenmarkFIN - FinlandGER - GermanyJPN - Japan
LAT - LatviaRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA