IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Austria

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 24DIVIS, Raimund F63140622735 44 12 25 0000532
2 49HOHENBERGER, Martin F63148312 33 7 43 0110651
3 20WELSER, Daniel F62134211 50 10 20 100036-3
4 19LUKAS, Philipp F603321115754 51 7 0 0000220
5 32LAKOS, Andre D60334000 0 4 0 0000710-3
6 29BRANDNER, Christoph F62022000 0 19 11 100023-1
7 7DOYLE, Rob D620229000 0 16 13 1010321
8 55LUKAS, Robert D60224000 0 7 0 0000211
9 74KALT, Dieter F51012844 50 7 14 0000330
  17POCK, Thomas D61014521933 37 16 6 0000330
11 12SZUCS, Mark F61016582731 47 3 33 000025-3
12 4UNTERLUGGAUER, Gerhard D60112000 0 14 0 000056-1
13 15SETZINGER, Oliver F6011214410 29 12 0 000024-2
14 10PERTHALER, Christian F60114404 0 12 0 000026-4
15 21TRATTNIG, Matthias F60116936 33 9 0 0000532
16 38PROHASKA, Gert GK30000000 0 0 0 000018-7
17 31DALPIAZ, Claus GK40000000 0 0 0 00001192
18 30HOHENBERGER, Herbert D40002000 0 7 0 000025-3
19 25SUTTNIG, Michael GK50000000 0 0 0 000001-1
20 18SALFI, Kent F60000651 83 3 0 000016-5
21 11KOCH, Thomas F6000024717 29 6 0 000013-2
22 96KASPER, Peter D60006000 0 7 0 000038-5
23 47LAKOS, Philippe D60006000 0 1 0 000004-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 DALPIAZ, Claus 44 240:00115143,50 101 87,83 0 0
2 25 SUTTNIG, Michael 51 20:001726,00 15 88,24 0 0
3 38 PROHASKA, Gert 32 100:0054137,80 41 75,93 0 0