IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 15HEATLEY, Daniel F9731010000 0 30 23 20101129
2 8BRIERE, Daniel F94596563620 64 19 21 00201028
3 10HORCOFF, Shawn F93470752 71 12 25 0000734
4 4BOUWMEESTER, Jay D93474000 0 12 25 0001743
5 19DOAN, Shane F9426121284 67 23 17 3000431
6 28REINPRECHT, Steven F80662784929 63 14 0 0000541
7 89COMRIE, Michael F932561377859 57 22 14 0000431
8 11DANDENAULT, Mathieu D923512000 0 10 20 00001019
9 94SMYTH, Ryan F92242651 83 16 13 1010431
  18MALTBY, Kirk F92248633 50 13 15 0100431
11 12MARLEAU, Patrick F90444875136 59 17 0 000012111
12 22CARTER, Anson F9213819118 58 19 11 1020541
13 23CROSS, Cory D81234000 0 13 8 0010936
14 2BREWER, Eric D91238000 0 29 3 10101165
15 24STAIOS, Steve D90334000 0 7 0 0000954
16 33DRAPER, Kristopher F90331019111873 62 14 0 0000431
17 17CALDER, Kyle F91120000 0 15 7 0000633
18 52RIVET, Craig D90116000 0 5 0 0000633
19 36KOLANOS, Krystopher F9011620146 70 4 0 0000211
20 43BIRON, Martin GK20000000 0 0 0 0000000
21 31LUONGO, Roberto GK80000000 0 0 0 00001569
22 1BURKE, Sean GK80000000 0 0 0 00001266
23 6HEWARD, James D90002000 0 4 0 000012-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 43 BIRON, Martin 20 0:00000,00 0 0,00 0 0
2 1 BURKE, Sean 86 328:4715671,28 149 95,51 1 0
3 31 LUONGO, Roberto 84 211:5010071,98 93 93,00 1 0