IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Czech Republic

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 28STRAKA, Martin F9641041275770 45 15 40 4020835
2 21REICHEL, Robert F844821769284 52 26 15 2000844
3 77KADLEC, Petr D916712000 0 14 7 000058-3
4 15KABERLE, Tomas D70772000 0 13 0 000034-1
5 23HEJDUK, Milan F75162642 67 22 23 1010734
6 27HLAVAC, Jan F94262110 100 21 19 1120743
7 19VRBATA, Radim F93362532 60 24 13 1000532
8 24HUDLER, Jiri F92462621745 27 15 13 1000660
9 6SPACEK, Jaroslav D91564000 0 18 6 000014410
10 9VYBORNY, David F9415817413 24 15 27 00101064
11 91DUDA, Radek F814543624 33 17 6 0000743
12 17HLINKA, Jaroslav F92136502228 44 13 15 200025-3
13 44MODRY, Jaroslav D90334000 0 18 0 0000642
14 63VASICEK, Josef F902221247054 56 4 0 0000422
15 7TRNKA, Pavel D51016000 0 4 25 000012-1
16 96BALASTIK, Jaroslav F81012110 100 7 14 0000110
17 8SUP, Michal F91016633 50 9 11 0000413
18 72KOLARIK, Pavel D50112000 0 3 0 0000413
19 29VOKOUN, Tomas GK90110000 0 0 0 00001275
20 16KOTRLA, Jindrich F90112101 0 6 0 0000101
21 5RICHTER, Martin D901124000 0 6 0 0000707
22 18MICHALEK, Milan F10000000 0 0 0 0000000
23 45MALEK, Roman GK90000000 0 0 0 00001275
24 25HEJDA, Jan D90004000 0 11 0 0000752


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 VOKOUN, Tomas 97 388:31186142,16 172 92,47 1 0
2 45 MALEK, Roman 93 150:215772,79 50 87,72 1 0