IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Finland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 8SELANNE, Teemu F783112110 100 36 22 5000523
2 11KOIVU, Saku F71101141499257 62 15 7 1000523
3 32RINTANEN, Kimmo F75490431 75 14 36 1010523
4 16PELTONEN, Ville F73472101 0 17 18 2100422
5 4TIMONEN, Kimmo D72572000 0 24 8 1000651
6 17KALLIO, Tomi F73362303 0 20 15 1000844
7 10PIRNES, Esa F62354874938 56 16 13 1000761
8 3NUMMELIN, Petteri D72244000 0 28 7 100056-1
9 7BERG, Aki-Petteri D613410000 0 3 33 0000853
10 6VAANANEN, Ossi D70448000 0 7 0 0000624
11 9LYDMAN, Toni D72136000 0 14 14 00101046
12 14HAGMAN, Niklas F721314000 0 10 20 000045-1
13 12JOKINEN, Olli F712381086741 62 21 5 0000945
14 44NIINIMAA, Janne D712312000 0 14 7 101034-1
15 22ELORANTA, Mikko F711216303 0 9 11 0000752
16 29PIRJETA, Lasse F71010202 0 13 8 0000532
17 2KIPRUSOFF, Marko D40110000 0 8 0 0000303
18 20MIETTINEN, Antti F60110514 20 4 0 000012-1
19 23SANTALA, Tommi D70116543420 63 5 0 0000101
20 5HELENIUS, Sami D20000000 0 2 0 0000000
21 18VIRTA, Tony F20002000 0 1 0 000001-1
22 30HURME, Jani GK70000000 0 0 0 000016313
23 31NURMINEN, Pasi GK70000000 0 0 0 000058-3
  36YLONEN, Juha F70004301317 43 4 0 000003-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 HURME, Jani 73 160:003941,50 35 89,74 2 0
2 31 NURMINEN, Pasi 75 257:32130102,33 120 92,31 0 0