IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 44SOCCIO, Leonard F62356794534 57 11 18 0000413
2 12LUDEMANN, Mirko D60552000 0 10 0 0000505
3 75MORCZINIETZ, Andreas F73146202 0 9 33 1000532
4 26KREUTZER, Daniel F72134624 33 10 20 0001431
5 83BENDA, Jan D61234330 100 12 8 0000918
6 57GOC, Marcel F71230573423 60 10 10 010045-1
7 37BOOS, Tino F712321064462 42 14 7 100013-2
8 34LEWANDOWSKI, Eduard F70332431 75 9 0 000024-2
9 11FELSKI, Sven F620214000 0 7 29 0010312
10 22REICHEL, Martin F711201045054 48 9 11 0010431
11 27ABSTREITER, Tobias F711221066343 59 5 20 1000330
12 76RETZER, Stephan D70220000 0 9 0 0000440
13 49KATHAN, Klaus F70224532 60 21 0 0000532
14 7GOC, Sascha D70226000 0 13 0 000023-1
15 55BLANK, Boris F21010000 0 2 50 0000110
16 58KOPITZ, Lasse F41012000 0 5 20 000012-1
  32MARTINEC, Tomas F71016000 0 6 17 001023-1
  41KUNCE, Daniel D710110000 0 10 10 100023-1
19 21JUNG, Alexander GK20000000 0 0 0 0000000
  2MOLLING, Jochen D20004000 0 0 0 0000110
21 61HOMMEL, Christian F40002101 0 2 0 000001-1
22 1JONAS, Oliver GK60000000 0 0 0 0000716
23 80MULLER, Robert GK60000000 0 0 0 0000711-4
24 31RENZ, Andreas D70006000 0 3 0 000027-5
25 10EHRHOFF, Christian D70008000 0 21 0 000035-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 21 JUNG, Alexander 20 0:00000,00 0 0,00 0 0
2 1 JONAS, Oliver 63 180:0010041,33 96 96,00 0 0
3 80 MULLER, Robert 64 240:37109143,49 95 87,16 0 0