IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Japan

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 75YULE, Chris F61566624 33 21 5 000058-3
2 81ITO, Masatoshi F63252110 100 18 17 100049-5
3 6KAWASHIMA, Makoto D62138000 0 7 29 100027-5
4 7OSHIRO, Joel Dyck D60334000 0 12 0 0000512-7
5 71KUWABARA, Ryan F61128411823 44 10 10 000039-6
6 18SUZUKI, Takahito F60220101 0 16 0 0000210-8
7 24SAKURAI, Kunihiko F602261045450 52 8 0 0000211
8 15OBARA, Daisuke F4101021813 38 2 50 000012-1
9 3ITO, Kengo D61012000 0 3 33 0000410-6
10 16SAITO, Tetsuya D61012551540 27 8 13 000018-7
11 19SAITO, Takeshi F61016000 0 7 14 0000110
12 51YAMAZAKI, Koichi D30110000 0 1 0 000012-1
13 87MASUKO, Shuji F60110000 0 0 0 000014-3
14 47KABAYAMA, Yoshikazu F601121467274 49 6 0 000059-4
15 22KOBAYASHI, Tomohito F60112303 0 6 0 0000220
16 5MIYAUCHI, Fumitaka D30000000 0 1 0 000013-2
17 61HARUNA, Masahito GK30000000 0 0 0 000018-7
18 39KIKUCHI, Naoya GK30000000 0 0 0 0000000
19 13KON, Yosuke F300001174 64 3 0 000001-1
20 73SASAKI, Keiji D50004311219 39 2 0 000006-6
21 27NIHEI, Jiro Igor GK60000000 0 0 0 0000718-11
22 11KAWAGUCHI, Yutaka D60000000 0 2 0 000014-3
23 28DAIKAWA, Daniel D60004000 0 8 0 000028-6
  12UCHIYAMA, Tomohiko F60004000 0 5 0 000017-6
25 8SUGAWARA, Nobuhiro D600010000 0 4 0 000027-5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 39 KIKUCHI, Naoya 30 0:00000,00 0 0,00 0 0
2 27 NIHEI, Jiro Igor 65 291:20179244,94 155 86,59 0 0
3 61 HARUNA, Masahito 32 67:5655108,83 45 81,82 0 0