IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Russia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 11FROLOV, Alexander F73256312 33 20 15 1000440
2 13DATSYUK, Pavel F714501447371 51 10 10 0100642
3 71KOVALCHUK, Ilya F74046312 33 25 16 1110752
4 24ANTIPOV, Vladimir F71342615 17 12 8 000045-1
5 19SAPRYKIN, Oleg F71346725 29 14 7 0000431
6 9SUGLOBOV, Alexander F73032101 0 11 27 0010541
7 25ARKHIPOV, Denis F7213121125260 46 15 13 0000752
8 14GRIGORENKO, Igor F7213161156 45 18 11 0000743
9 8GUSEV, Sergei D70220000 0 4 0 0000835
10 23SOIN, Sergei F702210782553 32 4 0 0000211
11 16ZINOVIEV, Sergei F702222925042 54 10 0 000035-2
12 45KALININ, Dmitri D71014000 0 9 11 0010734
13 4PROSHKIN, Vitali D710110000 0 4 25 000034-1
14 29KHAVANOV, Alexander D40110000 0 9 0 000023-1
15 33EROFEEV, Dmitri D70114000 0 13 0 000024-2
16 21KAIGORODOV, Alexei F2000215411 27 1 0 0000000
17 28ZHDAN, Alexander D40004000 0 3 0 0000404
18 32SEMIN, Alexander F60000514 20 7 0 0000000
  18NOVOSELTSEV, Ivan F60000211 50 11 0 0000000
  7GUSKOV, Alexander D60004000 0 7 0 0000110
21 31PODOMATSKI, Egor GK70000000 0 0 0 0000972
22 39SOKOLOV, Maxim GK70000000 0 0 0 0000853
23 2TURKOVSKI, Vasili D70000101 0 15 0 0000752
24 34VYSHEDKEVICH, Sergei D70002000 0 4 0 000002-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 PODOMATSKI, Egor 75 263:32124112,50 113 91,13 0 0
2 39 SOKOLOV, Maxim 73 155:257572,70 68 90,67 0 0