IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 24PALFFY, Zigmund F9781518110 100 26 27 31101129
2 15STUMPEL, Jozef F941115020312875 63 20 20 30101037
3 17VISNOVSKY, Lubomir D948122000 0 23 17 102014311
4 18SATAN, Miroslav F964102421329 31 19 32 3010642
5 20ZEDNIK, Richard F95386413 25 20 25 20001129
6 27NAGY, Ladislav F9448101578 47 19 21 1011945
7 7STRBAK, Martin D907712000 0 15 0 000013013
8 12BONDRA, Peter F83256110 100 28 11 1010633
9 30HLINKA, Miroslav F923581429646 68 6 33 0100853
10 22KAPUS, Richard F931401006139 61 11 27 0100523
11 38DEMITRA, Pavol F52244774235 55 10 20 1000422
12 41LINTNER, Richard F91342000 0 25 4 0000550
13 92RADIVOJEVIC, Branko F92138101 0 10 20 1000413
14 16ORSZAGH, Vladimir F921314101 0 7 29 0000651
15 6SUCHY, Radoslav D90334000 0 7 0 0000826
16 67SVEHLA, Robert D90338000 0 10 0 0000853
17 9VAIC, Lubomir F6011015510 33 6 0 0000220
18 11MILO, Dusan D90116101 0 4 0 000012-1
  74CIERNY, Ladislav D90118000 0 1 0 000034-1
20 21CIGER, Zdeno F10000000 0 0 0 0000000
21 29RYBAR, Pavol GK30000000 0 0 0 0000817
22 91SEJNA, Peter F40004101 0 3 0 000001-1
23 25LASAK, Jan GK60000000 0 0 0 00001165
24 31STANA, Rastislav GK90000000 0 0 0 00001046
25 23MAJESKY, Ivan D90004000 0 4 0 0000734


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 29 RYBAR, Pavol 31 60:001611,00 15 93,75 0 0
2 25 LASAK, Jan 66 359:20168111,84 157 93,45 0 0
3 31 STANA, Rastislav 92 120:004642,00 42 91,30 0 0