IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 28PLUSS, Martin F751621537875 51 21 24 3010413
2 21FISCHER, Patrick F72248716 14 13 15 000034-1
3 31SEGER, Mathias D71348000 0 9 11 101035-2
4 7STREIT, Mark D704410000 0 13 0 0000532
5 29FORSTER, Beat D71238000 0 13 8 0000440
6 13BEZINA, Goran F61120101 0 5 20 0000321
7 16WICHSER, Adrian F71120000 0 13 8 001036-3
8 23PATERLINI, Thierry F71124000 0 7 14 0000431
9 18CEREDA, Luca F702221155461 47 9 0 0000330
10 22KELLER, Olivier D70228000 0 7 0 0000615
11 24BARTSCHI, Patrik F61010000 0 12 8 0000312
12 37CHRISTEN, Bjorn F61012000 0 7 14 000025-3
13 4CONNE, Flavien F710161084563 42 7 14 000046-2
  19AESCHLIMANN, Jean-Jacques F710161066145 58 9 11 000013-2
15 27WIRZ, Valentin F40110000 0 4 0 000012-1
16 10BLINDENBACHER, Severin D70110000 0 4 0 000035-2
17 35JEANNIN, Sandy F70112221012 45 5 0 000034-1
18 42FISCHER, Patrick D10000000 0 0 0 0000000
  49STEPHAN, Tobias GK10000000 0 0 0 0000000
  30JENNI, Marcel F40002413 25 4 0 0000000
21 44BUHRER, Marco GK60000000 0 0 0 0000954
22 41WEIBEL, Lars GK70000000 0 0 0 000038-5
23 12DELLA ROSSA, Patric F70002101 0 3 0 0000202
24 6GERBER, Lukas D70008000 0 0 0 000001-1
25 11STEINEGGER, Martin D700010000 0 8 0 000036-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 49 STEPHAN, Tobias 10 0:00000,00 0 0,00 0 0
2 44 BUHRER, Marco 65 297:2513791,82 128 93,43 1 0
3 41 WEIBEL, Lars 72 120:0083105,00 73 87,95 0 0