IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9POHL, John F6347019127 63 14 21 2000431
2 21FAIRCHILD, Kelly F650521064 60 19 26 1000523
3 17FERRARO, Peter F614510330 100 20 5 0000431
4 18HALL, Adam F631401056342 60 8 38 300012-1
5 15DRURY, Ted F62242413 25 19 11 0000330
6 23JOHNSON, Craig F62248101 0 18 11 1010211
7 19REASONER, Martin F61342894940 55 16 6 0000330
  4LEOPOLD, Jordan D61342000 0 9 11 1010330
9 7CULLEN, Matt F61122945341 56 10 10 0000321
10 2HAUER, Brett D61122000 0 14 7 101013-2
11 6HOUSLEY, Phillip D61124000 0 15 7 0000523
12 39DEFAUW, Brad F61124000 0 10 10 0000312
13 8MILLER, Kevin F602241697 56 15 0 000034-1
14 13FERRARO, Chris F602218765224 68 13 0 0000532
15 20FAHEY, Jim D61012000 0 8 13 1000321
16 3MOTTAU, Mike D60110000 0 2 0 0000532
17 51BOUILLON, Francis D60110000 0 11 0 000023-1
18 5CORVO, Joe D60112000 0 11 0 0000321
19 22GRUDEN, John D60114000 0 3 0 0000422
20 16DIMITRAKOS, Niko F60116110 100 8 0 0000330
21 35RHODES, Damian GK20000000 0 0 0 0000202
22 30MILLER, Ryan GK40000000 0 0 0 0000651
23 31ROGLES, Chris GK60000000 0 0 0 0000550


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 35 RHODES, Damian 21 11:58600,00 6 100,00 0 0
2 31 ROGLES, Chris 63 153:037462,35 68 91,89 0 0
3 30 MILLER, Ryan 44 192:567282,49 64 88,89 0 0