IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Group C


Date Game Result Spectators
26.04.03 16:00 Canada - Belarus 3 - 0 ( 2-0, 0-0, 1-0 ) 6370
26.04.03 20:00 Latvia - Sweden 1 - 3 ( 1-2, 0-1, 0-0 ) 6759
27.04.03 16:00 Canada - Latvia 6 - 1 ( 2-1, 1-0, 3-0 ) 6782
27.04.03 20:00 Sweden - Belarus 2 - 1 ( 1-1, 0-0, 1-0 ) 4849
29.04.03 16:00 Belarus - Latvia 0 - 4 ( 0-1, 0-3, 0-0 ) 10250
29.04.03 20:05 Sweden - Canada 1 - 3 ( 0-1, 0-1, 1-1 ) 11590

RkTeamGPWTLGF:GATP
1 Canada3 3 0 0 12 : 2 6
2 Sweden3 2 0 1 6 : 5 4
3 Latvia3 1 0 2 6 : 9 2
4 Belarus3 0 0 3 1 : 9 0