IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Group E


Date Game Result Spectators
26.04.03 20:00 Austria - Finland 1 - 5 ( 0-1, 1-3, 0-1 ) 13022
27.04.03 20:00 Ukraine - Slovakia 3 - 9 ( 0-2, 2-4, 1-3 ) 10145
28.04.03 20:00 Czech Republic - Austria 8 - 1 ( 1-0, 5-0, 2-1 ) 7724
29.04.03 16:00 Germany - Ukraine 3 - 1 ( 0-1, 2-0, 1-0 ) 7596
30.04.03 16:00 Slovakia - Germany 3 - 1 ( 0-1, 2-0, 1-0 ) 7594
30.04.03 16:00 Finland - Czech Republic 1 - 2 ( 1-0, 0-1, 0-1 ) 11618
02.05.03 16:00 Slovakia - Finland 5 - 1 ( 1-1, 0-0, 4-0 ) 13209
02.05.03 20:00 Czech Republic - Ukraine 5 - 2 ( 0-0, 4-1, 1-1 ) 12517
03.05.03 16:00 Germany - Austria 5 - 1 ( 2-0, 2-1, 1-0 ) 12510
03.05.03 20:00 Finland - Ukraine 9 - 0 ( 3-0, 4-0, 2-0 ) 13174
04.05.03 16:00 Slovakia - Austria 7 - 1 ( 2-0, 3-1, 2-0 ) 11786
04.05.03 20:00 Czech Republic - Germany 4 - 0 ( 1-0, 1-0, 2-0 ) 12152
05.05.03 20:00 Slovakia - Czech Republic 3 - 3 ( 0-1, 2-2, 1-0 ) 12860
06.05.03 16:00 Ukraine - Austria 2 - 5 ( 0-0, 0-3, 2-2 ) 12326
06.05.03 20:00 Finland - Germany 2 - 2 ( 2-1, 0-1, 0-0 ) 13289

RkTeamGPWTLGF:GATP
1 Slovakia5 4 1 0 27 : 9 9
2 Czech Republic5 4 1 0 22 : 7 9
3 Finland5 2 1 2 18 : 10 5
4 Germany5 2 1 2 11 : 11 5
5 Austria5 1 0 4 9 : 27 2
6 Ukraine5 0 0 5 8 : 31 0