IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Group F


Date Game Result Spectators
26.04.03 19:00 Switzerland - Russia 2 - 5 ( 1-2, 1-2, 0-1 ) 4057
26.04.03 20:00 Latvia - Sweden 1 - 3 ( 1-2, 0-1, 0-0 ) 6759
27.04.03 16:00 Canada - Latvia 6 - 1 ( 2-1, 1-0, 3-0 ) 6782
27.04.03 19:00 Russia - Denmark 6 - 1 ( 1-0, 5-1, 0-0 ) 3960
29.04.03 15:00 Denmark - Switzerland 2 - 6 ( 0-2, 1-2, 1-2 ) 7208
29.04.03 20:05 Sweden - Canada 1 - 3 ( 0-1, 0-1, 1-1 ) 11590
02.05.03 16:00 Canada - Denmark 2 - 2 ( 1-2, 1-0, 0-0 ) 3804
02.05.03 20:05 Russia - Sweden 2 - 4 ( 1-1, 0-1, 1-2 ) 5721
03.05.03 16:00 Switzerland - Latvia 4 - 2 ( 1-1, 1-1, 2-0 ) 5268
03.05.03 20:05 Sweden - Denmark 7 - 1 ( 2-1, 1-0, 4-0 ) 5061
04.05.03 16:00 Latvia - Russia 2 - 1 ( 0-0, 0-0, 2-1 ) 4598
04.05.03 20:00 Canada - Switzerland 2 - 0 ( 0-0, 1-0, 1-0 ) 4634
05.05.03 20:00 Russia - Canada 2 - 5 ( 1-1, 0-2, 1-2 ) 5464
06.05.03 16:00 Denmark - Latvia 2 - 4 ( 0-0, 2-2, 0-2 ) 5426
06.05.03 20:05 Switzerland - Sweden 2 - 5 ( 2-1, 0-1, 0-3 ) 5703

RkTeamGPWTLGF:GATP
1 Canada5 4 1 0 18 : 6 9
2 Sweden5 4 0 1 20 : 9 8
3 Russia5 2 0 3 16 : 14 4
4 Switzerland5 2 0 3 14 : 16 4
5 Latvia5 2 0 3 10 : 16 4
6 Denmark5 0 1 4 8 : 25 1