IIHFlogo.gif (3658 bytes)

2003 IIHF World Championship
Helsinki, Tampere, Turku
FINLAND
26.04. - 11.05.2003

WS02.gif (3658 bytes)

Relegation Round Group G


Date Game Result Spectators
02.05.03 15:00 USA - Slovenia 7 - 2 ( 3-2, 3-0, 1-0 ) 2348
02.05.03 19:00 Belarus - Japan 3 - 1 ( 2-1, 0-0, 1-0 ) 2473
03.05.03 15:00 Japan - Slovenia 3 - 3 ( 2-0, 0-1, 1-2 ) 3058
03.05.03 19:00 USA - Belarus 4 - 2 ( 2-2, 2-0, 0-0 ) 3088
05.05.03 15:00 Slovenia - Belarus 3 - 4 ( 1-2, 1-2, 1-0 ) 2351
05.05.03 19:00 Japan - USA 1 - 8 ( 0-1, 1-3, 0-4 ) 3092

RkTeamGPWTLGF:GATP
1 USA3 3 0 0 19 : 5 6
2 Belarus3 2 0 1 9 : 8 4
3 Slovenia3 0 1 2 8 : 14 1
4 Japan3 0 1 2 5 : 14 1