IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 21 ZAKHAROV, Kanstantsin BLR F 6 5 11 16 10 -4
2 23 KASTSITSYN, Andrei BLR F 6 6 9 15 28 -3
3 8 OVECHKIN, Alexander RUS F 6 9 4 13 6 13
4 9 KARAHA, Vadzim BLR F 6 8 4 12 37 -4
5 21 ROMY, Kevin SUI F 6 4 8 12 4 6
6 18 PUSHKARYOV, Konstantin KAZ F 6 9 1 10 6 -4
7 9 HENSICK, T.J. USA F 6 6 4 10 0 5
8 15 GUGGISBERG, Peter SUI F 6 6 4 10 4 4
9 17 MALKIN, Evgeny RUS F 6 5 4 9 2 11
10 18 POULIOT, Marc-Antoine CAN F 7 2 7 9 6 1
11 22 RUZICKA, Stefan SVK F 7 5 3 8 2 -1
12 28 CHITIKOV, Dmitry RUS F 6 4 4 8 2 9
13 16 BERNIER, Steve CAN F 7 4 4 8 12 0
14 12 ERIKSSON, Loui SWE F 6 5 2 7 12 -1
15 19 SHAKHOV, Dmitriy KAZ F 6 3 4 7 4 -2
16 20 PERSSON, Linus SWE F 6 1 6 7 4 0
17 12 STEWART, Anthony CAN F 7 6 0 6 6 3
18 17 RIZZELLO, Antonio SUI F 6 3 3 6 6 3
19 7 SEABROOK, Brent CAN D 7 3 3 6 4 11
20 14 DIXON, Stephen CAN F 7 3 3 6 4 3
21 17 CARTER, Jeff CAN F 7 2 4 6 2 6
22 23 ZHAILAUOV, Talgat KAZ F 6 1 5 6 2 -3
23 21 COLLITON, Jeremy CAN F 7 1 5 6 18 6
24 18 PIISPANEN, Arsi FIN F 6 4 1 5 4 3
  29 SINDEL, Jakub CZE F 6 4 1 5 4 5


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA