IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 7 SEABROOK, Brent CAN D 7 3 3 6 4 11
2 5 PULPAN, Lukas CZE D 6 1 4 5 10 2
3 26 MESZAROS, Andrej SVK D 7 2 2 4 6 -2
4 11 MANTYMAA, Ville FIN D 6 1 3 4 6 3
5 9 KARLSSON, Mattias SWE D 6 1 3 4 16 1
6 3 FURRER, Philippe SUI D 6 1 3 4 20 3
7 20 SUTER, Ryan USA D 6 1 3 4 22 0
8 2 EJOV, Denis RUS D 6 0 4 4 2 5
9 9 PLATT, Geoff CAN D 7 3 0 3 0 2
10 25 SHAHAU, Aliaksei BLR D 6 2 1 3 34 -4
11 6 BOLF, Lukas CZE D 6 1 2 3 30 -3
12 4 HONKAHEIMO, Otto FIN D 6 0 3 3 4 1
13 22 HUNWICK, Matt USA D 6 0 3 3 6 -2
14 29 GORBAN, Yevgeniy KAZ D 6 0 3 3 8 -4
15 9 PERVYSHIN, Andrei RUS D 6 0 3 3 12 6
16 6 KUUKKA, Mikko FIN D 6 1 1 2 2 2
17 5 ERKGARDS, Stefan SWE D 6 1 1 2 4 0
18 5 BELLE, Shawn CAN D 7 1 1 2 0 5
19 9 BARANKA, Ivan SVK D 7 1 1 2 8 4
20 11 MISHARIN, Grigory RUS D 6 0 2 2 2 8
21 11 LIKENS, Jeff USA D 6 0 2 2 2 2
22 5 KORHONEN, Risto FIN D 6 0 2 2 6 3
23 2 SUSHKO, Vadzim BLR D 6 0 2 2 8 -1
24 15 NOSOV, Artem RUS D 6 0 2 2 14 2
25 5 LUTHI, Simon SUI D 6 0 2 2 27 2


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA