IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

Rk No Name Team Pos GP G GGA
1 8 OVECHKIN, Alexander RUS F 6 9 1,50
  18 PUSHKARYOV, Konstantin KAZ F 6 9 1,50
3 9 KARAHA, Vadzim BLR F 6 8 1,33
4 15 GUGGISBERG, Peter SUI F 6 6 1,00
  9 HENSICK, T.J. USA F 6 6 1,00
  23 KASTSITSYN, Andrei BLR F 6 6 1,00
7 12 STEWART, Anthony CAN F 7 6 0,86
8 12 ERIKSSON, Loui SWE F 6 5 0,83
  17 MALKIN, Evgeny RUS F 6 5 0,83
  21 ZAKHAROV, Kanstantsin BLR F 6 5 0,83
11 22 RUZICKA, Stefan SVK F 7 5 0,71
12 16 CHERNYKH, Dmitry RUS F 6 4 0,67
  28 CHITIKOV, Dmitry RUS F 6 4 0,67
  18 PIISPANEN, Arsi FIN F 6 4 0,67
  21 ROMY, Kevin SUI F 6 4 0,67
  29 SINDEL, Jakub CZE F 6 4 0,67
  27 WICK, Roman SUI F 6 4 0,67
18 16 BERNIER, Steve CAN F 7 4 0,57
19 16 LINDHOLM, Christopher SWE F 6 3 0,50
  22 NAUROV, Alexander RUS F 6 3 0,50
  24 POLAK, Vojtech CZE F 6 3 0,50
  17 RIZZELLO, Antonio SUI F 6 3 0,50
  17 SAARINEN, Jesse FIN F 6 3 0,50
  19 SHAKHOV, Dmitriy KAZ F 6 3 0,50
  25 STAFFORD, Drew USA F 6 3 0,50


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA