IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 8 SEYDOUX, Philippe SUI D 5 68 4 2 1 2 13,60
2 17 LINDSTROM, Liam SWE F 6 45 5 1 1 1 7,50
3 9 KARAHA, Vadzim BLR F 6 37 6 1 0 1 6,17
4 27 VALABIK, Boris SVK D 7 34 7 0 2 0 4,86
5 25 SHAHAU, Aliaksei BLR D 6 34 12 0 1 0 5,67
6 26 CARCILLO, Daniel CAN F 7 33 4 1 0 1 4,71
7 7 BARTLETT, Michael USA F 6 30 5 0 2 0 5,00
  6 BOLF, Lukas CZE D 6 30 5 0 2 0 5,00
9 27 FREDRIKSSON, David SWE F 6 29 2 1 0 1 4,83
  10 HRDEL, Zbynek CZE F 6 29 2 1 0 1 4,83
  8 TUMA, Martin CZE D 6 29 2 1 0 1 4,83
12 23 KASTSITSYN, Andrei BLR F 6 28 4 0 2 0 4,67
13 5 LUTHI, Simon SUI D 6 27 1 1 0 1 4,50
14 28 VOLKAU, Artsiom BLR F 6 26 8 0 1 0 4,33
15 4 COUGHLIN, Kevin USA F 6 25 0 1 0 1 4,17
16 20 SUTER, Ryan USA D 6 22 11 0 0 0 3,67
17 3 FURRER, Philippe SUI D 6 20 5 0 1 0 3,33
  18 GLAZACHEV, Konstantin RUS F 6 20 5 0 1 0 3,33
19 24 POLAK, Vojtech CZE F 6 18 4 0 1 0 3,00
20 21 COLLITON, Jeremy CAN F 7 18 4 0 1 0 2,57
21 9 KARLSSON, Mattias SWE D 6 16 3 0 1 0 2,67
  7 SPELDA, Lukas CZE D 6 16 3 0 1 0 2,67
  8 TANG, Alexander SWE D 6 16 3 0 1 0 2,67
24 10 ROUSSIN, Dany CAN F 7 16 3 0 1 0 2,29
25 6 ENGMAN, Gustav SWE D 6 16 8 0 0 0 2,67


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA