IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 26 NOKELAINEN, Petteri FIN F 6 75 50 25 66,67
2 15 VIMPARI, Ville FIN F 6 101 65 36 64,36
3 25 WETZEL, Philipp SUI F 6 95 61 34 64,21
4 25 STAFFORD, Drew USA F 6 99 62 37 62,63
5 15 GETZLAF, Ryan CAN F 7 106 64 42 60,38
6 9 HENSICK, Timothy USA F 6 57 34 23 59,65
7 21 ROMY, Kevin SUI F 6 158 94 64 59,49
8 21 COLLITON, Jeremy CAN F 7 154 90 64 58,44
9 28 VOLKAU, Artsiom BLR F 6 158 92 66 58,23
10 17 CARTER, Jeff CAN F 7 67 39 28 58,21
11 18 POULIOT, Marc-Antoine CAN F 7 120 68 52 56,67
12 17 BULIK, Tomas SVK F 7 190 107 83 56,32
13 17 SAARINEN, Jesse FIN F 6 93 52 41 55,91
14 12 PANTSYRAU, Dzmitry BLR F 5 68 38 30 55,88
15 17 DOWELL, Jacob USA F 6 178 98 80 55,06
16 11 HLUCHY, Milan CZE F 6 58 31 27 53,45
17 7 BARTLETT, Michael USA F 6 32 17 15 53,13
18 20 PERSSON, Linus SWE F 6 133 70 63 52,63
19 25 TARDIF, Jamie CAN F 7 46 24 22 52,17
20 14 SODERBERG, Carl SWE F 6 125 65 60 52,00
21 25 LOGUINOV, Denis RUS F 6 27 14 13 51,85
22 18 TABACEK, Peter SVK F 7 29 15 14 51,72
23 11 DORNIC, Ivan SVK F 7 149 77 72 51,68
24 10 PILYUGIN, Danil KAZ F 6 90 46 44 51,11
25 27 POLAK, Michal CZE F 6 65 33 32 50,77


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA