IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship
Yaroslavl
RUSSIA
12.04.-23.04.2003

IIHFlogo.gif (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

Rk No Name Team Pos GP PPG PPGG
1 8 OVECHKIN, Alexander RUS F 6 4 0,67
2 15 GUGGISBERG, Peter SUI F 6 3 0,50
  9 KARAHA, Vadzim BLR F 6 3 0,50
  23 KASTSITSYN, Andrei BLR F 6 3 0,50
  21 ZAKHAROV, Kanstantsin BLR F 6 3 0,50
6 16 CHERNYKH, Dmitry RUS F 6 2 0,33
  9 HENSICK, T.J. USA F 6 2 0,33
  16 LINDHOLM, Christopher SWE F 6 2 0,33
  26 OLESZ, Rostislav CZE F 6 2 0,33
  18 PUSHKARYOV, Konstantin KAZ F 6 2 0,33
  17 RIZZELLO, Antonio SUI F 6 2 0,33
  28 VOLKAU, Artsiom BLR F 6 2 0,33
13 16 BERNIER, Steve CAN F 7 2 0,29
  17 BULIK, Tomas SVK F 7 2 0,29
  24 FABRY, Branislav SVK F 7 2 0,29


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
KAZ - KazakstanRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA